Winter 2023 Halifax Campus Exam Schedule

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   

A

 

Arabic

Faculty Course Section Date Time Location
ARBC 1022 1 Monday, Apr 17 12:00:00 PM DUNN 101



Arts & Social Sciences

Faculty Course Section Date Time Location
ASSC 1801 3 Saturday, Apr 22 8:30:00 AM DALPLEX



B

 

Biochem & Molecular Biology

Faculty Course Section Date Time Location
BIOC 2300 1 Tuesday, Apr 18 3:30:00 PM DALPLEX
BIOC 2610 1 Friday, Apr 14 3:30:00 PM DALPLEX
BIOC 2610 2 Friday, Apr 14 3:30:00 PM DALPLEX
BIOC 2610 3 Friday, Apr 14 3:30:00 PM DALPLEX
BIOC 3300 1 Monday, Apr 17 3:30:00 PM DALPLEX
BIOC 4403 1 Saturday, Apr 15 3:30:00 PM DALPLEX
BIOC 4702 1 Thursday, Apr 20 12:00:00 PM DALPLEX
BIOC 5403 1 Saturday, Apr 15 3:30:00 PM DALPLEX
BIOC 5702 1 Thursday, Apr 20 12:00:00 PM DALPLEX



Biology

Faculty Course Section Date Time Location
BIOL 1011 1 Wednesday, Apr 19 8:30:00 AM DALPLEX
BIOL 1011 2 Wednesday, Apr 19 8:30:00 AM DALPLEX
BIOL 1021 1 Friday, Apr 14 7:00:00 PM DALPLEX
BIOL 2004 1 Wednesday, Apr 19 3:30:00 PM DALPLEX
BIOL 2020 1 Tuesday, Apr 25 7:00:00 PM DALPLEX
BIOL 2030 1 Thursday, Apr 13 3:30:00 PM DALPLEX
BIOL 2030 2 Thursday, Apr 13 3:30:00 PM DALPLEX
BIOL 2040 1 Monday, Apr 24 3:30:00 PM DALPLEX
BIOL 2060 1 Friday, Apr 14 3:30:00 PM DALPLEX
BIOL 3037 1 Tuesday, Apr 18 8:30:00 AM DALPLEX
BIOL 3044 1 Saturday, Apr 22 12:00:00 PM DALPLEX
BIOL 3063 1 Saturday, Apr 22 12:00:00 PM DALPLEX
BIOL 3079 1 Tuesday, Apr 25 3:30:00 PM DALPLEX
BIOL 3301 1 Thursday, Apr 20 8:30:00 AM DALPLEX
BIOL 3601 1 Monday, Apr 17 12:00:00 PM DALPLEX
BIOL 4020 1 Thursday, Apr 13 3:30:00 PM DALPLEX
BIOL 4661 1 Tuesday, Apr 18 12:00:00 PM DALPLEX
BIOL 5661 1 Tuesday, Apr 18 12:00:00 PM DALPLEX



Business Admin

Faculty Course Section Date Time Location
BUSI 6109 1 Monday, Apr 17 8:30:00 AM DALPLEX



C

 

Canadian Studies

Faculty Course Section Date Time Location
CANA 1103 1 Thursday, Apr 20 12:00:00 PM DALPLEX
CANA 2233 1 Thursday, Apr 13 12:00:00 PM DALPLEX



Chemical Engineering

Faculty Course Section Date Time Location
CHEE 2201 1 Saturday, Apr 22 8:30:00 AM SEXTON GYM
CHEE 2203 1 Tuesday, Apr 18 3:30:00 PM SEXTON GYM
CHEE 3522 1 Saturday, Apr 22 3:30:00 PM SEXTON GYM
CHEE 3525 1 Thursday, Apr 20 8:30:00 AM ELECTRICAL C248
CHEE 3530 1 Friday, Apr 14 8:30:00 AM SEXTON GYM
CHEE 3540 1 Monday, Apr 24 3:30:00 PM SEXTON GYM
CHEE 3560 1 Thursday, Apr 13 12:00:00 PM SEXTON GYM
CHEE 4842 1 Monday, Apr 17 8:30:00 AM A.L. MACDONALD D406
CHEE 4844 1 Tuesday, Apr 18 8:30:00 AM ELECTRICAL C248
CHEE 4873 1 Thursday, Apr 13 8:30:00 AM SEXTON GYM
CHEE 4885 1 Saturday, Apr 15 8:30:00 AM SEXTON GYM



Chemistry

Faculty Course Section Date Time Location
CHEM 1012 1 Friday, Apr 21 8:30:00 AM DALPLEX
CHEM 1012 2 Friday, Apr 21 8:30:00 AM DALPLEX
CHEM 1022 1 Friday, Apr 21 8:30:00 AM DALPLEX
CHEM 1022 2 Friday, Apr 21 8:30:00 AM DALPLEX
CHEM 2101 1 Tuesday, Apr 18 8:30:00 AM DALPLEX
CHEM 2304 1 Saturday, Apr 15 3:30:00 PM DALPLEX
CHEM 2402 1 Saturday, Apr 22 8:30:00 AM DALPLEX
CHEM 3203 1 Thursday, Apr 20 8:30:00 AM ROWE 1020
CHEM 3401 1 Saturday, Apr 22 8:30:00 AM DALPLEX
CHEM 3601 1 Thursday, Apr 13 12:00:00 PM DALPLEX
CHEM 4105 1 Wednesday, Apr 19 12:00:00 PM DALPLEX
CHEM 4301 1 Monday, Apr 24 8:30:00 AM DALPLEX
CHEM 4402 1 Saturday, Apr 15 8:30:00 AM DALPLEX
CHEM 4602 1 Thursday, Apr 20 12:00:00 PM DALPLEX
CHEM 5301 1 Monday, Apr 24 8:30:00 AM DALPLEX
CHEM 5402 1 Saturday, Apr 15 8:30:00 AM DALPLEX
CHEM 5602 1 Thursday, Apr 20 12:00:00 PM DALPLEX



Civil Engineering

Faculty Course Section Date Time Location
CIVL 3310 1 Monday, Apr 24 8:30:00 AM B BUILDING B310, A. L. MACDONALD D406
CIVL 3515 1 Wednesday, Apr 19 3:30:00 PM SEXTON GYM
CIVL 3725 1 Friday, Apr 21 8:30:00 AM SEXTON GYM
CIVL 4410 1 Tuesday, Apr 25 8:30:00 AM SEXTON GYM
CIVL 4550 1 Friday, Apr 14 8:30:00 AM SEXTON GYM
CIVL 4560 1 Saturday, Apr 15 8:30:00 AM SEXTON GYM
CIVL 4703 1 Thursday, Apr 13 8:30:00 AM B BUILDING B310
CIVL 6410 1 Tuesday, Apr 25 8:30:00 AM SEXTON GYM



Classics

Faculty Course Section Date Time Location
CLAS 1902 1 Thursday, Apr 13 8:30:00 AM MCCAIN 1184
CLAS 2011 1 Monday, Apr 17 8:30:00 AM DALPLEX
CLAS 2209 1 Thursday, Apr 13 8:30:00 AM DALPLEX
CLAS 2402 1 Friday, Apr 21 8:30:00 AM MCCAIN 1184
CLAS 2506 1 Monday, Apr 24 8:30:00 AM DALPLEX



Commerce

Faculty Course Section Date Time Location
COMM 1010 1 Wednesday, Apr 19 8:30:00 AM ROWE 1020
COMM 1101 1 Thursday, Apr 13 7:00:00 PM Synchronous Online Exam
COMM 1102 1 Thursday, Apr 20 8:30:00 AM DALPLEX
COMM 1102 2 Thursday, Apr 20 8:30:00 AM DALPLEX
COMM 1102 3 Thursday, Apr 20 8:30:00 AM DALPLEX
COMM 1102 4 Thursday, Apr 20 8:30:00 AM DALPLEX
COMM 1102 5 Thursday, Apr 20 8:30:00 AM DALPLEX
COMM 1102 6 Thursday, Apr 20 8:30:00 AM DALPLEX
COMM 1102 7 Thursday, Apr 20 8:30:00 AM DALPLEX
COMM 1503 1 Friday, Apr 14 8:30:00 AM ROWE 4055
COMM 2202 1 Monday, Apr 17 7:00:00 PM MCCAIN SCOTIABANK AUDITORIUM
COMM 2203 1 Friday, Apr 14 8:30:00 AM DALPLEX
COMM 2504 1 Saturday, Apr 15 8:30:00 AM Synchronous Online Exam
COMM 3105 1 Thursday, Apr 20 3:30:00 PM ROWE 1020
COMM 3105 2 Thursday, Apr 20 3:30:00 PM ROWE 1020
COMM 3203 1 Saturday, Apr 15 8:30:00 AM DALPLEX
COMM 3203 2 Saturday, Apr 15 8:30:00 AM DALPLEX
COMM 3310 1 Friday, Apr 21 8:30:00 AM ROWE 1020
COMM 3414 1 Thursday, Apr 20 8:30:00 AM DALPLEX
COMM 3414 2 Thursday, Apr 20 8:30:00 AM DALPLEX
COMM 3500 1 Saturday, Apr 22 12:00:00 PM DALPLEX
COMM 3508 1 Tuesday, Apr 25 12:00:00 PM MCCAIN SCOTIABANK AUDITORIUM
COMM 4102 1 Monday, Apr 17 8:30:00 AM DALPLEX
COMM 4102 2 Monday, Apr 17 8:30:00 AM DALPLEX
COMM 4102 3 Monday, Apr 17 8:30:00 AM DALPLEX
COMM 4126 1 Thursday, Apr 13 3:30:00 PM DALPLEX
COMM 4126 2 Thursday, Apr 13 3:30:00 PM DALPLEX
COMM 4126 3 Thursday, Apr 13 3:30:00 PM DALPLEX
COMM 4201 1 Monday, Apr 17 8:30:00 AM ROWE 1020
COMM 4201 2 Monday, Apr 17 8:30:00 AM ROWE 1020
COMM 4202 1 Monday, Apr 24 8:30:00 AM DALPLEX
COMM 4240 1 Tuesday, Apr 18 8:30:00 AM DALPLEX
COMM 4240 2 Tuesday, Apr 18 8:30:00 AM DALPLEX
COMM 4510 1 Thursday, Apr 13 12:00:00 PM ROWE 1011



Communication Science Disorder

Faculty Course Section Date Time Location
CMSD 5020 1 Saturday, Apr 15 8:30:00 AM DALPLEX
CMSD 5260 1 Tuesday, Apr 18 12:00:00 PM DALPLEX
CMSD 6320 1 Thursday, Apr 13 7:00:00 PM C/D
CMSD 6450 1 Saturday, Apr 15 8:30:00 AM CHEB C268
CMSD 6560 1 Saturday, Apr 15 8:30:00 AM DALPLEX



Computer Science

Faculty Course Section Date Time Location
CSCI 1105 1 Monday, Apr 24 3:30:00 PM DALPLEX
CSCI 1108 1 Friday, Apr 14 12:00:00 PM DALPLEX
CSCI 1110 1 Tuesday, Apr 18 3:30:00 PM DALPLEX
CSCI 1110 2 Tuesday, Apr 18 3:30:00 PM DALPLEX
CSCI 1110 3 Tuesday, Apr 18 3:30:00 PM DALPLEX
CSCI 1120 1 Friday, Apr 14 3:30:00 PM DALPLEX
CSCI 1120 2 Friday, Apr 14 3:30:00 PM DALPLEX
CSCI 1170 1 Thursday, Apr 20 3:30:00 PM DALPLEX
CSCI 1170 2 Thursday, Apr 20 3:30:00 PM DALPLEX
CSCI 1300 1 Tuesday, Apr 25 8:30:00 AM DALPLEX
CSCI 1315 1 Saturday, Apr 22 3:30:00 PM DALPLEX
CSCI 1315 2 Saturday, Apr 22 3:30:00 PM DALPLEX
CSCI 1503 1 Tuesday, Apr 18 8:30:00 AM DALPLEX
CSCI 2100 1 Tuesday, Apr 18 12:00:00 PM DALPLEX
CSCI 2110 1 Tuesday, Apr 18 3:30:00 PM DALPLEX
CSCI 2113 1 Saturday, Apr 22 8:30:00 AM DALPLEX
CSCI 2115 1 Friday, Apr 21 8:30:00 AM Synchronous Online Exam
CSCI 2122 1 Thursday, Apr 13 12:00:00 PM DALPLEX
CSCI 2122 2 Thursday, Apr 13 12:00:00 PM DALPLEX
CSCI 2134 1 Wednesday, Apr 19 3:30:00 PM Synchronous Online Exam
CSCI 2141 1 Friday, Apr 21 3:30:00 PM DALPLEX
CSCI 2141 2 Friday, Apr 21 3:30:00 PM DALPLEX
CSCI 2201 1 Tuesday, Apr 25 3:30:00 PM DALPLEX
CSCI 2690 1 Friday, Apr 14 12:00:00 PM DALPLEX
CSCI 3132 1 Saturday, Apr 15 8:30:00 AM DALPLEX
CSCI 3137 1 Monday, Apr 24 3:30:00 PM DALPLEX
CSCI 3151 1 Saturday, Apr 22 3:30:00 PM ROWE 1020
CSCI 3162 1 Thursday, Apr 20 8:30:00 AM DALPLEX
CSCI 3171 1 Monday, Apr 17 3:30:00 PM DALPLEX
CSCI 4101 0 Monday, Apr 24 8:30:00 AM DALPLEX
CSCI 4116 1 Monday, Apr 17 8:30:00 AM DALPLEX
CSCI 4117 1 Tuesday, Apr 18 8:30:00 AM DALPLEX
CSCI 4144 1 Friday, Apr 14 3:30:00 PM DALPLEX
CSCI 4145 1 Friday, Apr 21 3:30:00 PM DALPLEX
CSCI 4163 1 Saturday, Apr 22 8:30:00 AM ROWE 1020
CSCI 4174 1 Wednesday, Apr 19 3:30:00 PM ONDAATJE HALL AUDITORIUM
CSCI 4176 1 Tuesday, Apr 25 8:30:00 AM DALPLEX
CSCI 5001 1 Saturday, Apr 15 8:30:00 AM DALPLEX
CSCI 5100 1 Saturday, Apr 15 8:30:00 AM DALPLEX
CSCI 5306 1 Saturday, Apr 22 8:30:00 AM DALPLEX
CSCI 5408 1 Monday, Apr 24 8:30:00 AM DALPLEX
CSCI 5408 2 Monday, Apr 24 8:30:00 AM DALPLEX
CSCI 5409 1 Friday, Apr 21 3:30:00 PM DALPLEX
CSCI 5409 2 Friday, Apr 21 3:30:00 PM DALPLEX
CSCI 5601 1 Monday, Apr 24 8:30:00 AM DALPLEX
CSCI 5708 1 Tuesday, Apr 25 8:30:00 AM DALPLEX
CSCI 5902 1 Wednesday, Apr 19 8:30:00 AM ROWE 1014
CSCI 6405 1 Friday, Apr 14 3:30:00 PM DALPLEX
CSCI 6505 1 Tuesday, Apr 18 12:00:00 PM DALPLEX
CSCI 6508 1 Tuesday, Apr 25 8:30:00 AM DALPLEX
CSCI 6708 1 Wednesday, Apr 19 3:30:00 PM ONDAATJE HALL AUDITORIUM



Contemporary Studies

Faculty Course Section Date Time Location
CTMP 3201 1 Saturday, Apr 22 8:30:00 AM KNA ARCHIBALD ROOM



D

 

Dental Hygiene

Faculty Course Section Date Time Location
DEHY 2853 1 Monday, Apr 24 8:30:00 AM Synchronous Online Exam



E

 

Early Modern Studies

Faculty Course Section Date Time Location
EMSP 2320 1 Friday, Apr 14 8:30:00 AM Fixed Range Online Exams



Earth Sciences

Faculty Course Section Date Time Location
ERTH 1060 1 Monday, Apr 24 7:00:00 PM DALPLEX
ERTH 1080 1 Tuesday, Apr 25 8:30:00 AM Synchronous Online Exam
ERTH 1091 1 Monday, Apr 24 8:30:00 AM ROWE 1020
ERTH 2002 1 Friday, Apr 21 12:00:00 PM DUNN 117
ERTH 2002 B01 Thursday, Apr 20 3:30:00 PM LSC BIOL&ERTH B2020A
ERTH 2002 B02 Wednesday, Apr 19 3:30:00 PM LSC BIOL&ERTH B2020A
ERTH 2270 1 Friday, Apr 14 8:30:00 AM DALPLEX
ERTH 2380 1 Monday, Apr 17 12:00:00 PM DALPLEX
ERTH 2410 1 Saturday, Apr 15 8:30:00 AM DALPLEX
ERTH 3420 1 Saturday, Apr 22 8:30:00 AM DALPLEX
ERTH 3601 1 Monday, Apr 24 8:30:00 AM DALPLEX
ERTH 4102 1 Thursday, Apr 13 8:30:00 AM MONA CAMPBELL 1108
ERTH 4110 1 Friday, Apr 21 8:30:00 AM LSC C238
ERTH 4202 1 Thursday, Apr 13 8:30:00 AM MONA CAMPBELL 1108



Economics

Faculty Course Section Date Time Location
ECON 1101 1 Saturday, Apr 15 3:30:00 PM DALPLEX
ECON 1102 1 Monday, Apr 17 8:30:00 AM DALPLEX
ECON 1102 2 Monday, Apr 17 8:30:00 AM DALPLEX
ECON 1102 3 Monday, Apr 17 8:30:00 AM DALPLEX
ECON 1102 4 Saturday, Apr 22 8:30:00 AM Synchronous Online Exam
ECON 2200 1 Wednesday, Apr 19 8:30:00 AM DALPLEX
ECON 2200 2 Wednesday, Apr 19 8:30:00 AM DALPLEX
ECON 2201 1 Saturday, Apr 15 3:30:00 PM DALPLEX
ECON 2212 1 Tuesday, Apr 18 7:00:00 PM MCCAIN SCOTIABANK AUDITORIUM
ECON 2216 1 Saturday, Apr 22 8:30:00 AM DUNN 117
ECON 2217 1 Monday, Apr 17 3:30:00 PM DALPLEX
ECON 2231 1 Friday, Apr 14 12:00:00 PM MCCAIN 2170
ECON 2233 1 Thursday, Apr 13 12:00:00 PM DALPLEX
ECON 2400 1 Friday, Apr 14 8:30:00 AM DALPLEX
ECON 3310 1 Friday, Apr 14 12:00:00 PM DALPLEX
ECON 3332 1 Saturday, Apr 15 8:30:00 AM DALPLEX
ECON 3338 1 Thursday, Apr 13 3:30:00 PM DALPLEX
ECON 3339 1 Saturday, Apr 15 8:30:00 AM DALPLEX
ECON 3349 1 Monday, Apr 17 8:30:00 AM DALPLEX
ECON 3350 1 Wednesday, Apr 19 8:30:00 AM DALPLEX
ECON 3426 1 Saturday, Apr 22 8:30:00 AM DALPLEX
ECON 3700 1 Monday, Apr 17 8:30:00 AM DALPLEX
ECON 3800 1 Friday, Apr 21 3:30:00 PM DALPLEX
ECON 3900 1 Tuesday, Apr 18 8:30:00 AM DALPLEX
ECON 4420 1 Saturday, Apr 15 8:30:00 AM DALPLEX
ECON 5231 1 Monday, Apr 24 8:30:00 AM DALPLEX



Electrical & Computer Engineer

Faculty Course Section Date Time Location
ECED 2001 1 Tuesday, Apr 25 3:30:00 PM SEXTON GYM
ECED 2200 1 Tuesday, Apr 18 8:30:00 AM SEXTON GYM
ECED 4071 1 Wednesday, Apr 19 8:30:00 AM Synchronous Online Exam
ECED 4350 1 Thursday, Apr 20 8:30:00 AM SEXTON GYM
ECED 4404 1 Saturday, Apr 15 8:30:00 AM SEXTON GYM
ECED 4421 1 Tuesday, Apr 18 12:00:00 PM SEXTON GYM
ECED 4502 1 Tuesday, Apr 25 8:30:00 AM SEXTON GYM
ECED 4513 1 Monday, Apr 17 8:30:00 AM SEXTON GYM
ECED 4602 1 Saturday, Apr 22 8:30:00 AM SEXTON GYM
ECED 4760 1 Monday, Apr 24 8:30:00 AM SEXTON GYM
ECED 4901 1 Thursday, Apr 13 8:30:00 AM B BUILDING B226, B227



Engineering

Faculty Course Section Date Time Location
ENGI 1203 1 Wednesday, Apr 19 12:00:00 PM DALPLEX
ENGI 2103 1 Monday, Apr 24 8:30:00 AM SEXTON GYM
ENGI 2204 1 Wednesday, Apr 19 8:30:00 AM SEXTON GYM
ENGI 2400 1 Monday, Apr 17 8:30:00 AM SEXTON GYM



Engineering Mathematics

Faculty Course Section Date Time Location
ENGM 1041 1 Tuesday, Apr 25 8:30:00 AM DALPLEX
ENGM 3052 1 Friday, Apr 14 8:30:00 AM SEXTON GYM



English

Faculty Course Section Date Time Location
ENGL 1005 1 Monday, Apr 17 12:00:00 PM DALPLEX
ENGL 1015 1 Saturday, Apr 22 3:30:00 PM Fixed Range Online Exams
ENGL 1040 1 Friday, Apr 14 3:30:00 PM DALPLEX
ENGL 1060 1 Tuesday, Apr 25 3:30:00 PM ROWE 1028
ENGL 1100 2 Tuesday, Apr 18 12:00:00 PM ROWE 1028
ENGL 2004 1 Monday, Apr 17 3:30:00 PM DALPLEX
ENGL 2020 1 Saturday, Apr 22 8:30:00 AM MONA CAMPBELL 1108
ENGL 2040 1 Monday, Apr 24 8:30:00 AM Fixed Range Online Exams
ENGL 3005 1 Monday, Apr 24 8:30:00 AM MCCAIN 2130



Environmental Engineering

Faculty Course Section Date Time Location
ENVE 3500 1 Saturday, Apr 22 8:30:00 AM SEXTON GYM
ENVE 4402 1 Thursday, Apr 13 8:30:00 AM B BUILDING B311
ENVE 4410 1 Tuesday, Apr 25 8:30:00 AM SEXTON GYM
ENVE 4641 1 Monday, Apr 17 8:30:00 AM INDUSTRIAL 120



Environmental Science

Faculty Course Section Date Time Location
ENVS 1200 1 Thursday, Apr 20 3:30:00 PM DALPLEX
ENVS 2310 1 Thursday, Apr 13 3:30:00 PM DALPLEX
ENVS 2410 1 Saturday, Apr 15 8:30:00 AM DALPLEX
ENVS 3100 1 Saturday, Apr 22 8:30:00 AM DUNN 301A
ENVS 3200 1 Thursday, Apr 20 8:30:00 AM Synchronous Online Exam
ENVS 3400 1 Friday, Apr 14 8:30:00 AM DALPLEX
ENVS 3601 1 Monday, Apr 24 8:30:00 AM DALPLEX
ENVS 4902 1 Thursday, Apr 13 8:30:00 AM MONA CAMPBELL 1108



G

 

Gender & Women's Studies

Faculty Course Section Date Time Location
GWST 1015 1 Tuesday, Apr 18 8:30:00 AM DALPLEX
GWST 2217 1 Monday, Apr 17 3:30:00 PM DALPLEX
GWST 2320 1 Friday, Apr 14 8:30:00 AM Fixed Range Online Exams
GWST 2900 1 Tuesday, Apr 25 8:30:00 AM DALPLEX



Geography

Faculty Course Section Date Time Location
GEOG 1060 1 Monday, Apr 24 7:00:00 PM DALPLEX
GEOG 3400 1 Friday, Apr 14 8:30:00 AM DALPLEX



H

 

Health Sciences Education

Faculty Course Section Date Time Location
HSCE 1010 1 Saturday, Apr 15 8:30:00 AM CHEB C264
HSCE 2030 1 Friday, Apr 21 8:30:00 AM BETHUNE 643



Hist of Science & Technology

Faculty Course Section Date Time Location
HSTC 1202 1 Thursday, Apr 20 8:30:00 AM ALUMNI
HSTC 2212 1 Thursday, Apr 20 8:30:00 AM ALUMNI
HSTC 2400 1 Monday, Apr 24 7:00:00 PM KTS
HSTC 3201 1 Saturday, Apr 22 8:30:00 AM KNA ARCHIBALD ROOM



History

Faculty Course Section Date Time Location
HIST 1510 1 Saturday, Apr 22 7:00:00 PM Synchronous Online Exam
HIST 2017 1 Thursday, Apr 13 8:30:00 AM DALPLEX
HIST 2055 1 Tuesday, Apr 18 12:00:00 PM DALPLEX
HIST 2076 1 Thursday, Apr 20 8:30:00 AM ALUMNI
HIST 2135 1 Monday, Apr 24 8:30:00 AM Synchronous Online Exam
HIST 2503 1 Thursday, Apr 20 8:30:00 AM DALPLEX
HIST 2900 1 Tuesday, Apr 25 8:30:00 AM DALPLEX
HIST 2920 1 Friday, Apr 21 3:30:00 PM Synchronous Online Exam
HIST 3050 1 Monday, Apr 17 12:00:00 PM DALPLEX
HIST 3076 1 Saturday, Apr 22 8:30:00 AM KNA ARCHIBALD ROOM
HIST 3510 1 Tuesday, Apr 18 8:30:00 AM DALPLEX



I

 

Industrial Engineering

Faculty Course Section Date Time Location
IENG 4443 1 Friday, Apr 14 3:30:00 PM SEXTON GYM
IENG 4445 1 Monday, Apr 17 3:30:00 PM SEXTON GYM
IENG 4454 1 Wednesday, Apr 19 8:30:00 AM ELECTRICAL C248
IENG 4480 1 Thursday, Apr 13 3:30:00 PM SEXTON GYM
IENG 4562 1 Monday, Apr 17 12:00:00 PM SEXTON GYM
IENG 4564 1 Thursday, Apr 20 8:30:00 AM SEXTON GYM
IENG 4567 1 Thursday, Apr 13 3:30:00 PM SEXTON GYM
IENG 4579 1 Wednesday, Apr 19 12:00:00 PM SEXTON GYM
IENG 4583 1 Tuesday, Apr 18 8:30:00 AM C/D
IENG 6909 1 Thursday, Apr 13 8:30:00 AM ELECTRICAL C248
IENG 6912 1 Thursday, Apr 20 8:30:00 AM INDUSTRIAL 120
IENG 6967 1 Monday, Apr 17 8:30:00 AM C/D



International Develop Studies

Faculty Course Section Date Time Location
INTD 1103 1 Thursday, Apr 20 12:00:00 PM DALPLEX
INTD 4015 1 Monday, Apr 17 8:30:00 AM Synchronous Online Exam



J

 

Journalism

Faculty Course Section Date Time Location
JOUR 2400 1 Monday, Apr 24 7:00:00 PM KTS



K

 

Kinesiology

Faculty Course Section Date Time Location
KINE 2465 1 Saturday, Apr 22 12:00:00 PM DALPLEX
KINE 3419 1 Saturday, Apr 15 8:30:00 AM DALPLEX
KINE 3482 1 Monday, Apr 17 12:00:00 PM DALPLEX
KINE 4708 1 Thursday, Apr 20 8:30:00 AM DALPLEX



L

 

Leisure Studies

Faculty Course Section Date Time Location
LEIS 2127 1 Wednesday, Apr 19 8:30:00 AM C/D



M

 

Management

Faculty Course Section Date Time Location
MGMT 1101 1 Thursday, Apr 13 7:00:00 PM Synchronous Online Exam
MGMT 1102 1 Thursday, Apr 20 8:30:00 AM DALPLEX
MGMT 1102 2 Thursday, Apr 20 8:30:00 AM DALPLEX
MGMT 1102 3 Thursday, Apr 20 8:30:00 AM DALPLEX
MGMT 1102 4 Thursday, Apr 20 8:30:00 AM DALPLEX
MGMT 1102 5 Thursday, Apr 20 8:30:00 AM DALPLEX
MGMT 1102 6 Thursday, Apr 20 8:30:00 AM DALPLEX
MGMT 1102 7 Thursday, Apr 20 8:30:00 AM DALPLEX
MGMT 1501 1 Saturday, Apr 15 8:30:00 AM Synchronous Online Exam
MGMT 3320 1 Monday, Apr 24 8:30:00 AM DALPLEX
MGMT 3511 1 Monday, Apr 24 12:00:00 PM Synchronous Online Exam
MGMT 4047 1 Tuesday, Apr 18 8:30:00 AM Fixed Range Online Exams



Marine Biology

Faculty Course Section Date Time Location
MARI 3063 1 Saturday, Apr 22 12:00:00 PM DALPLEX
MARI 3076 1 Tuesday, Apr 25 3:30:00 PM DALPLEX
MARI 3301 1 Thursday, Apr 20 8:30:00 AM DALPLEX
MARI 4215 1 Saturday, Apr 15 8:30:00 AM DALPLEX
MARI 4350 1 Saturday, Apr 22 8:30:00 AM DALPLEX
MARI 4661 1 Tuesday, Apr 18 12:00:00 PM DALPLEX
MARI 5215 1 Saturday, Apr 15 8:30:00 AM DALPLEX
MARI 5350 1 Saturday, Apr 22 8:30:00 AM DALPLEX



Mathematics

Faculty Course Section Date Time Location
MATH 1000 1 Monday, Apr 17 3:30:00 PM DALPLEX
MATH 1010 1 Thursday, Apr 20 12:00:00 PM DALPLEX
MATH 1010 2 Thursday, Apr 20 12:00:00 PM DALPLEX
MATH 1030 1 Monday, Apr 24 12:00:00 PM DALPLEX
MATH 1060 1 Thursday, Apr 13 8:30:00 AM MCCAIN SCOTIABANK AUDITORIUM
MATH 1060 1 Thursday, Apr 13 8:30:00 AM DALPLEX
MATH 1060 2 Thursday, Apr 13 8:30:00 AM DALPLEX
MATH 1060 2 Thursday, Apr 13 8:30:00 AM MCCAIN SCOTIABANK AUDITORIUM
MATH 1060 3 Thursday, Apr 13 8:30:00 AM DALPLEX
MATH 1060 3 Thursday, Apr 13 8:30:00 AM MCCAIN SCOTIABANK AUDITORIUM
MATH 1060 4 Thursday, Apr 13 8:30:00 AM MCCAIN SCOTIABANK AUDITORIUM
MATH 1060 4 Thursday, Apr 13 8:30:00 AM DALPLEX
MATH 1215 1 Monday, Apr 17 3:30:00 PM DALPLEX
MATH 1215 2 Monday, Apr 17 3:30:00 PM DALPLEX
MATH 1215 3 Monday, Apr 17 3:30:00 PM DALPLEX
MATH 1280 1 Saturday, Apr 15 8:30:00 AM DALPLEX
MATH 1290 1 Monday, Apr 17 12:00:00 PM DALPLEX
MATH 2002 1 Thursday, Apr 20 12:00:00 PM DALPLEX
MATH 2040 1 Monday, Apr 24 8:30:00 AM DALPLEX
MATH 2051 1 Friday, Apr 14 8:30:00 AM DALPLEX
MATH 2060 1 Tuesday, Apr 25 8:30:00 AM DALPLEX
MATH 2080 1 Tuesday, Apr 18 8:30:00 AM DALPLEX
MATH 2080 2 Tuesday, Apr 18 8:30:00 AM DALPLEX
MATH 2113 1 Saturday, Apr 22 8:30:00 AM DALPLEX
MATH 2135 1 Thursday, Apr 13 8:30:00 AM MCCAIN 2132
MATH 2300 1 Thursday, Apr 13 8:30:00 AM DALPLEX
MATH 2505 1 Wednesday, Apr 19 8:30:00 AM DALPLEX
MATH 3032 1 Monday, Apr 24 8:30:00 AM DALPLEX
MATH 3045 1 Saturday, Apr 15 8:30:00 AM DALPLEX
MATH 3080 1 Friday, Apr 21 8:30:00 AM DUNN 101
MATH 3120 1 Saturday, Apr 22 8:30:00 AM DALPLEX
MATH 3210 1 Monday, Apr 24 8:30:00 AM MONA CAMPBELL 1107
MATH 3340 1 Saturday, Apr 15 8:30:00 AM DALPLEX
MATH 3370 1 Monday, Apr 17 3:30:00 PM DALPLEX
MATH 3460 1 Tuesday, Apr 25 8:30:00 AM DALPLEX
MATH 3502 1 Monday, Apr 24 12:00:00 PM DALPLEX
MATH 3700 1 Monday, Apr 17 8:30:00 AM DALPLEX
MATH 3900 1 Tuesday, Apr 18 8:30:00 AM DALPLEX
MATH 4020 1 Thursday, Apr 13 8:30:00 AM DALPLEX
MATH 4116 1 Monday, Apr 17 8:30:00 AM DALPLEX
MATH 4180 1 Wednesday, Apr 19 8:30:00 AM LSC C234
