Degree Planning Worksheets
General Information
Resource |
|---|
| Academic Calendar |
| BIOL/MARI Course Registration Tips |
Degrees in Biology
| Degree | Credit Hours | Approx. years | Worksheets |
|---|---|---|---|
| Minor in Biology | 18 | - | - |
| BSc 90-hour Minor in Biology | 90 | 3 | Worksheet |
| BA 90-hour Minor in Biology | 90 | 3 | Worksheet |
| BSc Major in Biology | 120 | 4 | Worksheet |
| BA Major in Biology | 120 | 4 |
Worksheet |
| BSc Double Major in Biology and another subject | 120 | 4 | Worksheet |
| BA Double Major in Biology and another subject | 120 | 4 | Worksheet |
| BSc or BA Concentrated Honours in Biology | 120 | 4 | Worksheet |
| BSc or BA Combined Honours in Biology | 120 | 4 | Worksheet |
Degrees in Marine Biology
| Degree | Credit Hours | Approx. years | Worksheets |
|---|---|---|---|
| Minor in Marine Biology | 18 | - | - |
| BSc Major in Marine Biology | 120 | 4 | Worksheet |
| BA Major in Marine Biology | 120 | 4 | Worksheet |
| BSc Double Major in Marine Biology and another subject | 120 | 4 | Worksheet |
| BA Double Major in Marine Biology and another subject | 120 | 4 | Worksheet |
| BSc or BA Concentrated Honours in Marine Biology | 120 | 4 | |
| BSc or BA Combined Honours in Marine Biology | 120 | 4 | Worksheet pre-2019 Worksheet post-2019 |
Other Options
| Program | ||
|---|---|---|
| Integrated Science Program (DISP) | Worksheet |