Degree Planning Worksheets
General Information
| Resource Academic Calendar | Document/Link |
|---|---|
| BIOL/MARI Course Registration Tips | General Information |
Degrees in Biology
| Degree | Credit Hours | Approx. years | Worksheets |
|---|---|---|---|
| Minor in Biology | 18 | - | - |
| BSc 90-hour Minor in Biology | 90 | 3 | Worksheets |
| BA 90-hour Minor in Biology | 90 | 3 | Worksheets |
| BSc Major in Biology | 120 | 4 | Worksheets |
| BA Major in Biology | 120 | 4 |
Worksheets |
| BSc Double Major in Biology and another subject | 120 | 4 | Worksheets |
| BA Double Major in Biology and another subject | 120 | 4 | Worksheets |
| BSc or BA Concentrated Honours in Biology | 120 | 4 | Worksheets |
| BSc or BA Combined Honours in Biology | 120 | 4 | Worksheets |
Degrees in Marine Biology
| Degree | Credit Hours | Approx. years | Worksheets |
|---|---|---|---|
| Minor in Marine Biology | 18 | - | - |
| BSc Major in Marine Biology | 120 | 4 | Worksheets |
| BA Major in Marine Biology | 120 | 4 | Worksheets |
| BSc Double Major in Marine Biology and another subject | 120 | 4 | Worksheets |
| BA Double Major in Marine Biology and another subject | 120 | 4 | Worksheets |
| BSc or BA Concentrated Honours in Marine Biology | 120 | 4 | |
| BSc or BA Combined Honours in Marine Biology | 120 | 4 | Worksheets pre-2019 Worksheets post-2019 |
Other Options
| Program | Checklists |
|---|---|
| Integrated Science Program (DISP) | Worksheets |