DASA
Mailing address |
Dalhousie Architecture Students Association School of Architecture, Dalhousie University 5410 Spring Garden Road, Box 15000 Halifax, NS, Canada B3H 4R2 |
|---|---|
| dasapresidents@gmail.com |
DASA is active in all academic committees in the School of Architecture. It also organizes special academic occasions, including the annual lecture series and Parade of Lights float.
Visit DASA on Facebook.
DASA's operation is regulated by its constitution.
DASA is a member of the Canadian Architecture Students Association (CASA).
| DASA Representatives on Academic Committees (Winter 2026) | ||||
|---|---|---|---|---|
| Committee | Number | Level | Rep | Chair |
| Faculty of Architecture and Planning | 2 | BEDS or MArch | Ève Piché | Michael Putman |
| TBA | ||||
| Faculty of Architecture and Planning - EDI Committee | BEDS or MArch | TBA | TBA | |
| TBA | ||||
| TBA | ||||
| TBA | ||||
| TBA | ||||
| School of Architecture | 2 | BEDS - B2 | Justin Powers | Émélie Desrochers-Turgeon |
| Gabrielle Triquet | ||||
| 2 | BEDS - B5 | TBA | ||
| TBA | ||||
| 2 | MArch | Camila Lima | ||
| TBA | ||||
| Program Committee | 1 | MArch | Camila Lima | James Forren |
| MArch Admissions | Steve Parcell | |||
| Design Group | 1 | BEDS or MArch | Trinity Franklin | Niall Savage |
| Humanities Group | 1 | BEDS or MArch | Duncan Murray | Michael Faciejew |
| Technology Group | 1 | BEDS or MArch | Gabrielle Triquet | Austin Parsons |
| Professional Practice Group | 1 | BEDS or MArch | Alexandra Schatzmair | Cristina Verissimo |
| BEDS Admissions - Round 1 | 3 | BEDS or MArch | Jack Ferguson | Steve Parcell |
| Natalie Hill | ||||
| Julia Sheehan | ||||
| Holly Sturge | ||||
| BEDS Admissions - Round 2 | 1 | MArch | Katherine MacLeod | |
| BEDS Year 3 Review | 1 | Year 4 or MArch | TBA | James Forren |
| BEDS Year 4 Review | 1 | MArch | TBA | James Forren |
| Other DASA Positions (Winter 2026) | ||
|---|---|---|
| Position | Rep | |
| Dalhousie Student Union | ||
| Dalhousie Association of Graduate Students | ||
| Nova Scotia Association of Architects | Paul Lebel | |
| Canadian Architecture Students Association | Christina Garcia, Mariah Hildebrand, Sophie Jones, Eli Quinn, Madison Willoughby | |
| Safety rep | ||
| Events planning (sports, activities, liquid lounge, film series) | ||
| Studio captains | Justin Power (East) | |
| Henry Lachance (West) | ||
| Kitchen cleaner | ||
| Lecture series | ||
| Social media | ||
| Website committee | ||
| Merch | ||
| Course Assistants (Winter 2026) | |||
|---|---|---|---|
| Course | Instructor |
Assistant | |
| ARCH 1002 | Introduction to Architecture 2 | Cailen Pybus | Sophie Jones |
| Jacob Rusen-Steele | |||
| Risa Takahashi | |||
| ARCH 2502 | Design Communication 2 | Ken Kam | Noah Davis |
| ARCH 3107 | Modern Settlements, Buildings, and Landscapes | Michael Faciejew | Katie Berwick |
| Aya Elgendi | |||
| Maya Kerfoot | |||
| Katherine MacLeod | |||
| ARCH 3208 | B2 Building Technology | Eric Stotts | Anna Kobelev |
| Madison Willoughby | |||
| ARCH 3502 | B2 Representation | Jonathan Mandeville | Keegan Warren |
| ARCH 4113 | B5 Theory | Steve Parcell | Theresa Mayhew |
| David Teed | |||
| Roan Treanor | |||
| ARCH 4502 | B5 Representation | Elizabeth Powell | Jean Jacobson |
| Lab Assistants (Winter 2026) | ||
|---|---|---|
| Position | Supervisor | Assistant |
| Computer Help Desk | Emanuel Jannasch | Kenzie Burke |
| Digital Lab | Ken Kam | Liam Brown |
| Camila Lima | ||
| Wet Lab | Emanuel Jannasch | Hannah Zilke |