Statistics
Postdoctoral fellows at Dalhousie
Below is some statistical information about postdocs at Dalhousie provided by the Faculty of Graduate Studies (as of May 2013):
| Number | Percentage (%) | |
|---|---|---|
| Total | 179 | 100.0 |
| Gender: | ||
| Female | 79 | 44 |
| Male | 100 | 56 |
| Enrollment: | ||
| FASS | 2 | 1.1 |
| Health Professions | 2 | 1.1 |
| Management | 2 | 1.1 |
| Dentistry | 3 | 1.7 |
| Killam | 5 | 2.8 |
| Computer Science | 7 | 3.9 |
| IWK | 7 | 3.9 |
| Engineering | 19 | 10.6 |
| Science | 53 | 29.6 |
| Medicine | 79 | 44.1 |
| Citizenship: | ||
| Canadian Citizen | 74 | 41 |
| Permanent Resident | 30 | 17 |
| International | 75 | 42 |
| EI and CPP: | ||
| With EI and CPP deduction | 59 | 33 |
| Without EI and CPP deduction | 120 | 67 |
The average Contract length for these 179 PDFs is 25.6 months
*PLEASE note, these 179 PDFs does not include the PDFs in Agriculture. There are approximately 13 of them.