Halifax exam schedule
Use your web browser's search feature (CTRL-F on Windows or CMD-F on Mac) to find an exam by course code.
ASSC
Course | Section | Date | Start Time |
---|---|---|---|
ASSC1700 F | 1 | 2024-12-10 | 8:30 AM |
ASSC1800 F | 1 | 2024-12-07 | 3:30 PM |
ASSC1800 F | 2 | 2024-12-07 | 3:30 PM |
ACSC
Course | Section | Date | Start Time |
---|---|---|---|
ACSC4703 F | 1 | 2024-12-17 | 8:30 AM |
ACSC4720 F | 1 | 2024-12-07 | 3:30 PM |
ANAT
Course | Section | Date | Start Time |
---|---|---|---|
ANAT5217 F | 1 | 2024-12-06 | 8:30 AM |
ARBC
Course | Section | Date | Start Time |
---|---|---|---|
ARBC1021 F | 1 | 2024-12-13 | 3:30 PM |
ARBC2021 F | 1 | 2024-12-13 | 3:30 PM |
ARBC3030 F | 1 | 2024-12-13 | 3:30 PM |
BIOC
Course | Section | Date | Start Time |
---|---|---|---|
BIOC2300 F | 1 | 2024-12-13 | 3:30 PM |
BIOC3400 F | 1 | 2024-12-10 | 3:30 PM |
BIOC3501 F | 1 | 2024-12-12 | 3:30 PM |
BIOC3700 F | 1 | 2024-12-06 | 8:30 AM |
BIOC4813 F | 1 | 2024-12-17 | 8:30 AM |
BIOC5813 F | 1 | 2024-12-17 | 8:30 AM |
BIOE
Course | Section | Date | Start Time |
---|---|---|---|
BIOE4391 F | 1 | 2024-12-16 | 8:30 AM |
BIOL
Course | Section | Date | Start Time |
---|---|---|---|
BIOL1010 F | 1 | 2024-12-07 | 12:00 PM |
BIOL1010 F | 2 | 2024-12-07 | 12:00 PM |
BIOL1020 F | 1 | 2024-12-07 | 7:00 PM |
BIOL2003 F | 1 | 2024-12-06 | 8:30 AM |
BIOL2020 F | 1 | 2024-12-10 | 3:30 PM |
BIOL2030 F | 1 | 2024-12-07 | 3:30 PM |
BIOL2040 F | 1 | 2024-12-09 | 12:00 PM |
BIOL2060 F | 1 | 2024-12-11 | 3:30 PM |
BIOL3226 F | 1 | 2024-12-07 | 3:30 PM |
BIOL3326 F | 1 | 2024-12-10 | 8:30 AM |
BIOL3602 F | 1 | 2024-12-12 | 8:30 AM |
BIOL4510 F | 1 | 2024-12-09 | 3:30 PM |
BIOL5510 F | 1 | 2024-12-09 | 3:30 PM |
BUSI
Course | Section | Date | Start Time |
---|---|---|---|
BUSI5100 F | 1 | 2024-12-10 | 8:30 AM |
BUSI5201 F | 1 | 2024-12-17 | 8:30 AM |
BUSI6000 F | 1 | 2024-12-07 | 3:30 PM |
BUSI6102 F | 1 | 2024-12-06 | 12:00 PM |
BUSI6108 F | 1 | 2024-12-11 | 8:30 AM |
CANA
Course | Section | Date | Start Time |
---|---|---|---|
CANA2001 F | 1 | 2024-12-10 | 3:30 PM |
CANA2210 F | 1 | 2024-12-12 | 8:30 AM |
CANA2218 F | 1 | 2024-12-13 | 8:30 AM |
CHEE
Course | Section | Date | Start Time |
---|---|---|---|
CHEE3600 F | 1 | 2024-12-07 | 3:30 PM |
CHEE3601 F | 1 | 2024-12-09 | 3:30 PM |
CHEE3602 F | 1 | 2024-12-13 | 3:30 PM |
CHEE3634 F | 1 | 2024-12-12 | 3:30 PM |
CHEE4703 F | 1 | 2024-12-11 | 3:30 PM |
CHEE4704 F | 1 | 2024-12-13 | 8:30 AM |
CHEE4900 F | 1 | 2024-12-06 | 8:30 AM |
CHEM
Course | Section | Date | Start Time |
---|---|---|---|
CHEM1011 F | 1 | 2024-12-14 | 12:00 PM |
CHEM1011 F | 2 | 2024-12-14 | 12:00 PM |
CHEM1011 F | 3 | 2024-12-14 | 12:00 PM |
CHEM1011 F | 4 | 2024-12-14 | 12:00 PM |
CHEM1011 F | 5 | 2024-12-14 | 12:00 PM |
CHEM1021 F | 1 | 2024-12-14 | 12:00 PM |
CHEM1021 F | 2 | 2024-12-14 | 12:00 PM |
CHEM1021 F | 3 | 2024-12-14 | 12:00 PM |
CHEM2201 F | 1 | 2024-12-06 | 7:00 PM |
CHEM2301 F | 1 | 2024-12-10 | 8:30 AM |
CHEM2401 F | 1 | 2024-12-12 | 12:00 PM |
CHEM3103 F | 1 | 2024-12-12 | 8:30 AM |
CHEM3301 F | 1 | 2024-12-16 | 8:30 AM |
CHEM3305 F | 1 | 2024-12-10 | 8:30 AM |
CHEM3404 F | 1 | 2024-12-13 | 8:30 AM |
CHEM4311 F | 1 | 2024-12-07 | 3:30 PM |
CHEM4401 F | 1 | 2024-12-17 | 8:30 AM |
CHEM4601 F | 1 | 2024-12-09 | 3:30 PM |
CHEM5311 F | 1 | 2024-12-07 | 3:30 PM |
CHEM5401 F | 1 | 2024-12-17 | 8:30 AM |
CHEM5601 F | 1 | 2024-12-09 | 3:30 PM |
CHIN
Course | Section | Date | Start Time |
---|---|---|---|
CHIN2070 F | 1 | 2024-12-11 | 8:30 AM |
CHIN2290 F | 1 | 2024-12-10 | 3:30 PM |
CIVL
Course | Section | Date | Start Time |
---|---|---|---|
CIVL3101 F | 1 | 2024-12-10 | 8:30 AM |
CIVL3300 F | 1 | 2024-12-17 | 3:30 PM |
CIVL3451 F | 1 | 2024-12-13 | 8:30 AM |
CIVL3505 F | 1 | 2024-12-11 | 3:30 PM |
CIVL3705 F | 1 | 2024-12-07 | 3:30 PM |
CIVL4111 F | 1 | 2024-12-17 | 8:30 AM |
CIVL4114 F | 1 | 2024-12-13 | 8:30 AM |
CIVL4431 F | 1 | 2024-12-09 | 8:30 AM |
CIVL4515 F | 1 | 2024-12-06 | 3:30 PM |
CIVL4525 F | 1 | 2024-12-11 | 3:30 PM |
CLAS
Course | Section | Date | Start Time |
---|---|---|---|
CLAS1101 F | 1 | 2024-12-12 | 3:30 PM |
CLAS2220 F | 1 | 2024-12-16 | 8:30 AM |
CLAS2231 F | 1 | 2024-12-17 | 3:30 PM |
CLAS2310 F | 1 | 2024-12-13 | 8:30 AM |
CLAS2401 F | 1 | 2024-12-10 | 8:30 AM |
CLAS2505 F | 1 | 2024-12-06 | 8:30 AM |
CLAS2920 F | 1 | 2024-12-06 | 8:30 AM |
CLAS3803 F | 1 | 2024-12-09 | 8:30 AM |
CMSD
Course | Section | Date | Start Time |
---|---|---|---|
CMSD5050 F | 1 | 2024-12-09 | 12:00 PM |
CMSD5140 F | 1 | 2024-12-11 | 8:30 AM |
CMSD5250 F | 1 | 2024-12-06 | 7:00 PM |
CMSD6310 F | 1 | 2024-12-06 | 8:30 AM |
CMSD6360 F | 1 | 2024-12-06 | 8:30 AM |
CMSD6420 F | 1 | 2024-12-17 | 3:30 PM |
CMSD6630 F | 1 | 2024-12-10 | 8:30 AM |
CMSD6640 F | 1 | 2024-12-12 | 8:30 AM |
COMM
Course | Section | Date | Start Time |
---|---|---|---|
COMM1101 F | 1 | 2024-12-16 | 8:30 AM |
COMM1101 F | 2 | 2024-12-16 | 8:30 AM |
COMM1101 F | 3 | 2024-12-16 | 8:30 AM |
COMM1101 F | 4 | 2024-12-16 | 8:30 AM |
COMM1101 F | 5 | 2024-12-16 | 8:30 AM |
COMM1101 F | 6 | 2024-12-16 | 8:30 AM |
COMM1101 F | 7 | 2024-12-16 | 8:30 AM |
COMM1101 F | 8 | 2024-12-16 | 8:30 AM |
COMM1101 F | 9 | 2024-12-16 | 8:30 AM |
COMM1503 F | 1 | 2024-12-07 | 3:30 PM |
COMM2202 F | 1 | 2024-12-06 | 3:30 PM |
COMM2202 F | 2 | 2024-12-06 | 3:30 PM |
COMM2202 F | 3 | 2024-12-06 | 3:30 PM |
COMM2220 F | 1 | 2024-12-13 | 8:30 AM |
COMM2220 F | 2 | 2024-12-13 | 8:30 AM |
COMM2504 F | 1 | 2024-12-07 | 12:00 PM |
COMM2603 F | 1 | 2024-12-10 | 8:30 AM |
COMM2603 F | 2 | 2024-12-10 | 8:30 AM |
COMM2603 F | 3 | 2024-12-10 | 8:30 AM |
COMM2603 F | 4 | 2024-12-10 | 8:30 AM |
COMM2603 F | 5 | 2024-12-10 | 8:30 AM |
COMM3111 F | 1 | 2024-12-11 | 8:30 AM |
COMM3111 F | 2 | 2024-12-11 | 8:30 AM |
COMM3114 F | 1 | 2024-12-09 | 3:30 PM |
COMM3114 F | 2 | 2024-12-09 | 3:30 PM |
COMM3206 F | 1 | 2024-12-16 | 3:30 PM |
COMM3206 F | 2 | 2024-12-16 | 3:30 PM |
COMM3303 F | 1 | 2024-12-12 | 8:30 AM |
COMM3409 F | 1 | 2024-12-06 | 8:30 AM |
COMM4125 F | 1 | 2024-12-06 | 12:00 PM |
COMM4125 F | 2 | 2024-12-06 | 12:00 PM |
COMM4250 F | 1 | 2024-12-07 | 3:30 PM |
CSCI
Course | Section | Date | Start Time |
---|---|---|---|
CSCI1105 F | 1 | 2024-12-11 | 3:30 PM |
CSCI1105 F | 2 | 2024-12-11 | 3:30 PM |
CSCI1105 F | 3 | 2024-12-11 | 3:30 PM |
CSCI1107 F | 1 | 2024-12-09 | 8:30 AM |
CSCI1120 F | 1 | 2024-12-17 | 3:30 PM |
CSCI1120 F | 2 | 2024-12-17 | 3:30 PM |
CSCI1170 F | 1 | 2024-12-13 | 8:30 AM |
CSCI1170 F | 2 | 2024-12-13 | 8:30 AM |
CSCI1300 F | 1 | 2024-12-06 | 8:30 AM |
CSCI1300 F | 2 | 2024-12-06 | 8:30 AM |
CSCI1315 F | 1 | 2024-12-10 | 8:30 AM |
CSCI2100 F | 1 | 2024-12-06 | 3:30 PM |
CSCI2110 F | 1 | 2024-12-11 | 3:30 PM |
CSCI2115 F | 1 | 2024-12-16 | 7:00 PM |
CSCI2122 F | 1 | 2024-12-17 | 3:30 PM |
CSCI2134 F | 1 | 2024-12-13 | 3:30 PM |
CSCI2134 F | 2 | 2024-12-13 | 3:30 PM |
CSCI2170 F | 1 | 2024-12-12 | 12:00 PM |
CSCI2201 F | 1 | 2024-12-12 | 3:30 PM |
CSCI2360 F | 1 | 2024-12-17 | 8:30 AM |
CSCI3110 F | 1 | 2024-12-10 | 3:30 PM |
CSCI3110 F | 2 | 2024-12-10 | 3:30 PM |
CSCI3120 F | 1 | 2024-12-16 | 12:00 PM |
CSCI3120 F | 2 | 2024-12-16 | 12:00 PM |
CSCI3151 F | 1 | 2024-12-09 | 8:30 AM |
CSCI3171 F | 1 | 2024-12-07 | 12:00 PM |
CSCI4101 F | 1 | 2024-12-10 | 8:30 AM |
CSCI4140 F | 1 | 2024-12-14 | 3:30 PM |
CSCI4152 F | 1 | 2024-12-12 | 8:30 AM |
CSCI4171 F | 1 | 2024-12-06 | 8:30 AM |
CSCI4178 F | 1 | 2024-12-07 | 12:00 PM |
CSCI4193 F | 1 | 2024-12-17 | 8:30 AM |
CSCI5001 F | 1 | 2024-12-13 | 8:30 AM |
CSCI5100 F | 1 | 2024-12-17 | 3:30 PM |
CSCI5193 F | 1 | 2024-12-17 | 8:30 AM |
CSCI5408 F | 1 | 2024-12-10 | 8:30 AM |
CSCI5409 F | 1 | 2024-12-12 | 3:30 PM |
CSCI5410 F | 1 | 2024-12-14 | 3:30 PM |
CSCI5411 F | 1 | 2024-12-10 | 8:30 AM |
CSCI5708 F | 1 | 2024-12-14 | 3:30 PM |
CSCI6505 F | 1 | 2024-12-16 | 3:30 PM |
CSCI6509 F | 1 | 2024-12-12 | 8:30 AM |
CSCI6704 F | 1 | 2024-12-06 | 8:30 AM |
CTMP
Course | Section | Date | Start Time |
---|---|---|---|
CTMP2207 F | 1 | 2024-12-13 | 8:30 AM |
CTMP2313 F | 1 | 2024-12-09 | 7:00 PM |
DMUT
Course | Section | Date | Start Time |
---|---|---|---|
DMUT1000 F | 1 | 2024-12-10 | 8:30 AM |
DMUT2000 F | 1 | 2024-12-10 | 8:30 AM |
DMUT2020 F | 1 | 2024-12-14 | 3:30 PM |
DMUT2050 F | 1 | 2024-12-17 | 8:30 AM |
DMUT3240 F | 1 | 2024-12-17 | 3:30 PM |
DMUT4010 F | 1 | 2024-12-11 | 8:30 AM |
ECED
Course | Section | Date | Start Time |
---|---|---|---|
ECED2000 F | 1 | 2024-12-12 | 3:30 PM |
ECED3003 F | 1 | 2024-12-12 | 3:30 PM |
ECED3101 F | 1 | 2024-12-16 | 3:30 PM |
ECED3102 F | 1 | 2024-12-13 | 8:30 AM |
ECED3204 F | 1 | 2024-12-06 | 3:30 PM |
ECED3300 F | 1 | 2024-12-14 | 3:30 PM |
ECED3401 F | 1 | 2024-12-14 | 3:30 PM |
ECED3500 F | 1 | 2024-12-10 | 3:30 PM |
ECED4130 F | 1 | 2024-12-09 | 8:30 AM |
ECED4260 F | 1 | 2024-12-11 | 8:30 AM |
ECED4360 F | 1 | 2024-12-10 | 3:30 PM |
ECED4402 F | 1 | 2024-12-17 | 8:30 AM |
ECED4406 F | 1 | 2024-12-12 | 3:30 PM |
ECED4504 F | 1 | 2024-12-10 | 3:30 PM |
ECED4601 F | 1 | 2024-12-17 | 8:30 AM |
ECED4901 F | 1 | 2024-12-06 | 8:30 AM |
ECON
Course | Section | Date | Start Time |
---|---|---|---|
ECON1101 F | 1 | 2024-12-11 | 8:30 AM |
ECON1101 F | 2 | 2024-12-11 | 8:30 AM |
ECON1101 F | 3 | 2024-12-11 | 8:30 AM |
ECON1101 F | 4 | 2024-12-11 | 8:30 AM |
ECON1102 F | 1 | 2024-12-12 | 8:30 AM |
ECON2200 F | 1 | 2024-12-11 | 8:30 AM |
ECON2200 F | 2 | 2024-12-11 | 8:30 AM |
ECON2201 F | 1 | 2024-12-09 | 8:30 AM |
ECON2201 F | 2 | 2024-12-10 | 8:30 AM |
ECON2213 F | 1 | 2024-12-10 | 3:30 PM |
ECON2217 F | 1 | 2024-12-13 | 3:30 PM |
ECON2218 F | 1 | 2024-12-13 | 8:30 AM |
ECON2239 F | 1 | 2024-12-10 | 8:30 AM |
ECON2326 F | 1 | 2024-12-17 | 8:30 AM |
ECON2336 F | 1 | 2024-12-14 | 3:30 PM |
ECON3315 F | 1 | 2024-12-07 | 3:30 PM |
ECON3319 F | 1 | 2024-12-06 | 8:30 AM |
ECON3331 F | 1 | 2024-12-09 | 8:30 AM |
ECON3332 F | 1 | 2024-12-16 | 8:30 AM |
ECON3333 F | 1 | 2024-12-17 | 3:30 PM |
ECON3335 F | 1 | 2024-12-11 | 8:30 AM |
ECON3338 F | 1 | 2024-12-12 | 8:30 AM |
ECON3345 F | 1 | 2024-12-14 | 3:30 PM |
ECON3600 F | 1 | 2024-12-12 | 8:30 AM |
ECON3700 F | 1 | 2024-12-06 | 7:00 PM |
ECON4317 F | 1 | 2024-12-17 | 8:30 AM |
ECON4421 F | 1 | 2024-12-14 | 3:30 PM |
ECON5317 F | 1 | 2024-12-17 | 8:30 AM |
ECON5500 F | 1 | 2024-12-10 | 8:30 AM |
ECON5575 F | 1 | 2024-12-17 | 3:30 PM |
EMSP
Course | Section | Date | Start Time |
---|---|---|---|
EMSP2313 F | 1 | 2024-12-09 | 7:00 PM |
EMSP2350 F | 1 | 2024-12-12 | 8:30 AM |
EMSP2360 F | 1 | 2024-12-11 | 8:30 AM |
EMSP2490 F | 1 | 2024-12-13 | 8:30 AM |
EMSP3001 F | 1 | 2024-12-10 | 8:30 AM |
EMSP3330 F | 1 | 2024-12-10 | 8:30 AM |
ENGI
Course | Section | Date | Start Time |
---|---|---|---|
ENGI2102 F | 1 | 2024-12-07 | 12:00 PM |
ENGL
Course | Section | Date | Start Time |
---|---|---|---|
ENGL1005 F | 1 | 2024-12-13 | 12:00 PM |
ENGL1005 F | 2 | 2024-12-10 | 12:00 PM |
ENGL1005 F | 3 | 2024-12-16 | 3:30 PM |
ENGL1015 F | 1 | 2024-12-13 | 8:30 AM |
ENGL1015 F | 2 | 2024-12-14 | 7:00 PM |
ENGL1025 F | 1 | 2024-12-09 | 3:30 PM |
ENGL1040 F | 1 | 2024-12-16 | 7:00 PM |
ENGL1050 F | 1 | 2024-12-13 | 12:00 PM |
ENGL1050 F | 2 | 2024-12-16 | 3:30 PM |
ENGL1051 F | 1 | 2024-12-13 | 12:00 PM |
ENGL2095 F | 1 | 2024-12-16 | 7:00 PM |
ENGL2215 F | 1 | 2024-12-13 | 8:30 AM |
ENGL3020 F | 1 | 2024-12-07 | 3:30 PM |
ENGL3032 F | 1 | 2024-12-11 | 8:30 AM |
ENGL3241 F | 1 | 2024-12-17 | 8:30 AM |
ENGM
Course | Section | Date | Start Time |
---|---|---|---|
ENGM2032 F | 1 | 2024-12-17 | 12:00 PM |
ENGM2101 F | 1 | 2024-12-06 | 12:00 PM |
ENVE
Course | Section | Date | Start Time |
---|---|---|---|
ENVE3251 F | 1 | 2024-12-06 | 8:30 AM |
ENVE3461 F | 1 | 2024-12-12 | 8:30 AM |
ENVE4440 F | 1 | 2024-12-13 | 3:30 PM |
ENVE4641 F | 1 | 2024-12-11 | 8:30 AM |
ENVS
Course | Section | Date | Start Time |
---|---|---|---|
ENVS1100 F | 1 | 2024-12-14 | 3:30 PM |
ENVS2100 F | 1 | 2024-12-06 | 12:00 PM |
ENVS2410 F | 1 | 2024-12-16 | 8:30 AM |
ENVS3200 F | 1 | 2024-12-09 | 8:30 AM |
ENVS3226 F | 1 | 2024-12-07 | 3:30 PM |
ENVS3500 F | 1 | 2024-12-16 | 3:30 PM |
ENVS3701 F | 1 | 2024-12-09 | 3:30 PM |
ERTH
Course | Section | Date | Start Time |
---|---|---|---|
ERTH1030 F | 1 | 2024-12-11 | 3:30 PM |
ERTH1080 F | 1 | 2024-12-13 | 3:30 PM |
ERTH2001 F | 1 | 2024-12-10 | 8:30 AM |
ERTH2001 F | 2 | 2024-12-07 | 12:00 PM |
ERTH2001 F | 3 | 2024-12-07 | 3:30 PM |
ERTH2020 F | 1 | 2024-12-09 | 8:30 AM |
ERTH2110 F | 1 | 2024-12-13 | 8:30 AM |
ERTH2203 F | 1 | 2024-12-12 | 8:30 AM |
ERTH2410 F | 1 | 2024-12-16 | 8:30 AM |
ERTH3010 F | 1 | 2024-12-10 | 8:30 AM |
ERTH3302 F | 1 | 2024-12-11 | 8:30 AM |
ERTH3500 F | 1 | 2024-12-16 | 3:30 PM |
ERTH3701 F | 1 | 2024-12-09 | 3:30 PM |
FILM
Course | Section | Date | Start Time |
---|---|---|---|
FILM3331 F | 1 | 2024-12-12 | 8:30 AM |
GEOG
Course | Section | Date | Start Time |
---|---|---|---|
GEOG1030 F | 1 | 2024-12-11 | 3:30 PM |
GEOG1035 F | 1 | 2024-12-12 | 3:30 PM |
GEOG2800 F | 1 | 2024-12-17 | 8:30 AM |
GEOG3302 F | 1 | 2024-12-11 | 8:30 AM |
GEOG3500 F | 1 | 2024-12-16 | 3:30 PM |
GWST
Course | Section | Date | Start Time |
---|---|---|---|
GWST1010 F | 1 | 2024-12-13 | 3:30 PM |
GWST2217 F | 1 | 2024-12-13 | 3:30 PM |
GWST2301 F | 1 | 2024-12-17 | 12:00 PM |
GWST3331 F | 1 | 2024-12-12 | 8:30 AM |
HIST
Course | Section | Date | Start Time |
---|---|---|---|
HIST1020 F | 1 | 2024-12-10 | 3:30 PM |
HIST1022 F | 1 | 2024-12-10 | 3:30 PM |
HIST1501 F | 1 | 2024-12-09 | 3:30 PM |
HIST2015 F | 1 | 2024-12-10 | 8:30 AM |
HIST2075 F | 1 | 2024-12-16 | 3:30 PM |
HIST2090 F | 1 | 2024-12-17 | 3:30 PM |
HIST2210 F | 1 | 2024-12-12 | 8:30 AM |
HIST2520 F | 1 | 2024-12-16 | 8:30 AM |
HIST2615 F | 1 | 2024-12-17 | 12:00 PM |
HIST2990 F | 1 | 2024-12-11 | 8:30 AM |
HIST3075 F | 1 | 2024-12-10 | 8:30 AM |
HIST3226 F | 1 | 2024-12-06 | 8:30 AM |
HPRO
Course | Section | Date | Start Time |
---|---|---|---|
HPRO3250 F | 1 | 2024-12-10 | 3:30 PM |
HSCE
Course | Section | Date | Start Time |
---|---|---|---|
HSCE1000 F | 1 | 2024-12-16 | 8:30 AM |
HSCE1020 F | 60 | 2024-12-11 | 12:00 PM |
HSCE2020 F | 1 | 2024-12-06 | 8:30 AM |
HSCE2050 F | 1 | 2024-12-07 | 12:00 PM |
HSCE3020 F | 1 | 2024-12-17 | 8:30 AM |
HSTC
Course | Section | Date | Start Time |
---|---|---|---|
HSTC1201 F | 1 | 2024-12-16 | 3:30 PM |
HSTC2102 F | 1 | 2024-12-11 | 8:30 AM |
HSTC2120 F | 1 | 2024-12-11 | 8:30 AM |
HSTC2211 F | 1 | 2024-12-16 | 3:30 PM |
HSTC2220 F | 1 | 2024-12-13 | 8:30 AM |
HSTC2350 F | 1 | 2024-12-12 | 8:30 AM |
HSTC2500 F | 1 | 2024-12-14 | 7:00 PM |
HSTC3001 F | 1 | 2024-12-16 | 8:30 AM |
HSTC3200 F | 1 | 2024-12-10 | 8:30 AM |
HSTC3302 F | 1 | 2024-12-12 | 8:30 AM |
HSTC4001 F | 1 | 2024-12-09 | 8:30 AM |
IENG
Course | Section | Date | Start Time |
---|---|---|---|
IENG2005 F | 1 | 2024-12-11 | 8:30 AM |
IENG3302 F | 1 | 2024-12-14 | 3:30 PM |
IENG3303 F | 1 | 2024-12-12 | 8:30 AM |
IENG3305 F | 1 | 2024-12-16 | 8:30 AM |
IENG3344 F | 1 | 2024-12-10 | 8:30 AM |
IENG4529 F | 1 | 2024-12-09 | 3:30 PM |
IENG4568 F | 1 | 2024-12-13 | 3:30 PM |
INTD
Course | Section | Date | Start Time |
---|---|---|---|
INTD3115 F | 1 | 2024-12-17 | 8:30 AM |
KINE
Course | Section | Date | Start Time |
---|---|---|---|
KINE2320 F | 1 | 2024-12-06 | 3:30 PM |
KINE3250 F | 1 | 2024-12-10 | 3:30 PM |
KINE3476 F | 1 | 2024-12-12 | 8:30 AM |
KINE3500 F | 1 | 2024-12-16 | 7:00 PM |
KINE5990 F | 1 | 2024-12-10 | 3:30 PM |
MATH
Course | Section | Date | Start Time |
---|---|---|---|
MATH1000 F | 1 | 2024-12-06 | 8:30 AM |
MATH1000 F | 2 | 2024-12-06 | 8:30 AM |
MATH1000 F | 3 | 2024-12-06 | 8:30 AM |
MATH1000 F | 4 | 2024-12-06 | 8:30 AM |
MATH1000 F | 5 | 2024-12-06 | 8:30 AM |
MATH1010 F | 1 | 2024-12-16 | 8:30 AM |
MATH1030 F | 1 | 2024-12-09 | 3:30 PM |
MATH1060 F | 1 | 2024-12-12 | 8:30 AM |
MATH1060 F | 2 | 2024-12-12 | 8:30 AM |
MATH1215 F | 1 | 2024-12-10 | 8:30 AM |
MATH1215 F | 2 | 2024-12-10 | 8:30 AM |
MATH1215 F | 3 | 2024-12-10 | 8:30 AM |
MATH1215 F | 4 | 2024-12-10 | 8:30 AM |
MATH1215 F | 5 | 2024-12-10 | 8:30 AM |
MATH1280 F | 1 | 2024-12-09 | 12:00 PM |
MATH2001 F | 1 | 2024-12-14 | 3:30 PM |
MATH2060 F | 1 | 2024-12-12 | 8:30 AM |
MATH2080 F | 1 | 2024-12-13 | 8:30 AM |
MATH2110 F | 1 | 2024-12-12 | 3:30 PM |
MATH2120 F | 1 | 2024-12-06 | 12:00 PM |
MATH2600 F | 1 | 2024-12-07 | 3:30 PM |
MATH3031 F | 1 | 2024-12-16 | 3:30 PM |
MATH3070 F | 1 | 2024-12-09 | 3:30 PM |
MATH3210 F | 1 | 2024-12-06 | 8:30 AM |
MATH3300 F | 1 | 2024-12-17 | 8:30 AM |
MATH3330 F | 1 | 2024-12-11 | 3:30 PM |
MATH3340 F | 1 | 2024-12-10 | 8:30 AM |
MATH3360 F | 1 | 2024-12-09 | 3:30 PM |
MATH3700 F | 1 | 2024-12-06 | 7:00 PM |
MATH4010 F | 1 | 2024-12-13 | 8:30 AM |
MATH4165 F | 1 | 2024-12-16 | 8:30 AM |
MATH4170 F | 1 | 2024-12-17 | 8:30 AM |
MATH5010 F | 1 | 2024-12-13 | 8:30 AM |
MATH5165 F | 1 | 2024-12-16 | 8:30 AM |
MATH5170 F | 1 | 2024-12-17 | 8:30 AM |
MECH
Course | Section | Date | Start Time |
---|---|---|---|
MECH3020 F | 1 | 2024-12-16 | 8:30 AM |
MECH3150 F | 1 | 2024-12-17 | 3:30 PM |
MECH3200 F | 1 | 2024-12-17 | 7:00 PM |
MECH3305 F | 1 | 2024-12-14 | 3:30 PM |
MECH3705 F | 1 | 2024-12-11 | 8:30 AM |
MECH3900 F | 1 | 2024-12-06 | 8:30 AM |
MECH4110 F | 1 | 2024-12-16 | 3:30 PM |
MECH4321 F | 1 | 2024-12-12 | 8:30 AM |
MECH4500 F | 1 | 2024-12-12 | 8:30 AM |
MECH4550 F | 1 | 2024-12-16 | 3:30 PM |
MECH4600 F | 1 | 2024-12-09 | 8:30 AM |
MECH4650 F | 1 | 2024-12-12 | 8:30 AM |
MECH4665 F | 1 | 2024-12-14 | 3:30 PM |
MECH4720 F | 1 | 2024-12-16 | 3:30 PM |
MECH4805 F | 1 | 2024-12-06 | 12:00 PM |
MECH4820 F | 1 | 2024-12-16 | 3:30 PM |
MECH4851 F | 1 | 2024-12-12 | 8:30 AM |
MECH4865 F | 1 | 2024-12-07 | 3:30 PM |
MGMT
Course | Section | Date | Start Time |
---|---|---|---|
MGMT1101 F | 1 | 2024-12-16 | 8:30 AM |
MGMT1101 F | 2 | 2024-12-16 | 8:30 AM |
MGMT1101 F | 3 | 2024-12-16 | 8:30 AM |
MGMT1101 F | 4 | 2024-12-16 | 8:30 AM |
MGMT1101 F | 5 | 2024-12-16 | 8:30 AM |
MGMT1101 F | 6 | 2024-12-16 | 8:30 AM |
MGMT1101 F | 7 | 2024-12-16 | 8:30 AM |
MGMT1101 F | 8 | 2024-12-16 | 8:30 AM |
MGMT1101 F | 9 | 2024-12-16 | 8:30 AM |
MGMT1101 F | 10 | 2024-12-16 | 8:30 AM |
MGMT2106 F | 1 | 2024-12-12 | 8:30 AM |
MGMT2200 F | 1 | 2024-12-12 | 7:00 PM |
MGMT2801 F | 1 | 2024-12-17 | 8:30 AM |
MGMT3003 F | 1 | 2024-12-16 | 7:00 PM |
MGMT3201 F | 1 | 2024-12-14 | 7:00 PM |
MGMT4047 F | 1 | 2024-12-11 | 8:30 AM |
MICI
Course | Section | Date | Start Time |
---|---|---|---|
MICI1100 F | 60 | 2024-12-10 | 8:30 AM |
MICI2100 F | 1 | 2024-12-17 | 3:30 PM |
MICI3114 F | 1 | 2024-12-10 | 8:30 AM |
MICI3115 F | 1 | 2024-12-09 | 3:30 PM |
MICI3119 F | 1 | 2024-12-12 | 8:30 AM |
MRIT
Course | Section | Date | Start Time |
---|---|---|---|
MRIT4110 F | 1 | 2024-12-13 | 8:30 AM |
NESC
Course | Section | Date | Start Time |
---|---|---|---|
NESC2000 F | 1 | 2024-12-06 | 3:30 PM |
NESC2150 F | 1 | 2024-12-17 | 8:30 AM |
NESC2160 F | 1 | 2024-12-12 | 3:30 PM |
NESC2570 F | 1 | 2024-12-13 | 8:30 AM |
NESC3170 F | 1 | 2024-12-07 | 12:00 PM |
NESC3237 F | 1 | 2024-12-17 | 3:30 PM |
NESC3271 F | 1 | 2024-12-14 | 12:00 PM |
NESC3370 F | 1 | 2024-12-17 | 8:30 AM |
NESC3370 F | 2 | 2024-12-17 | 8:30 AM |
